tel:+91-20-25368620
/
Contact Us GMP Audits conducted so far
Science with conscience
Sr. No. | Organisation | Audit Goal | Result |
---|---|---|---|
1 | Rallis India Ltd., Aurangabad | Compliance with WHO GMP | |
2 | Advance Biochemmicals, Sinnar | Compliance with US FDA GMP | Y |
3 | Adel Laboratories, Goa | Compliance with WHO & MCC GMP | |
4 | Adelphi Laboratories, Goa | Compliance with WHO and MCC GMP | |
5 | Sigma laboratories, Sinnar | Compliance with WHO and MCA GMP | |
6 | Glenmark Ltd., Nashik | Documentation Audit | I |
7 | Atul Ltd., Valsad | Compliance with US FDA GMP | Y |
8 | Leben Laboratories Akola | Compliance with WHO GMP | |
9 | SIL Foods Ltd., Pune | Food GMP compliance | I |
10 | Applied Nutrition Sciences | Food GMP Compliance | |
11 | Ajanta Pharma Ltd., Paithan | Validation Audit | I |
12 | Global Bulk Drugs and Fine Chemicals, Hyderabad | Compliance with US FDA GMP | |
13 | Nicholas Piramal (I) Ltd. Thane | Compliance with WHO & US FDA GMP | Y |
14 | Cadila Pharmaceuticals, Ankleshwar | Compliance with US FDA GMP | |
15 | Weikfield Food Products, Pune | Food GMP Compliance | I |
16 | Nicholas Piramal (I) Ltd, Mumbai | Compliance with WHO and MHRA GMP | |
17 | Associated Capsules Ltd, Polyfilms Division, Pune | HACCP Audit | I |
18 | ICPA, Ankleshwar | WHO GMP Compliance | |
19 | Nicholas Piramal (I) Ltd., Mahad | WHO & UNICEF GMP Compliance | |
20 | Claris Life Science, Ahmedabad | TGA / MHRA/ USFDA GMP compliance | |
21 | Essel Propack Ltd, Goa & Bhivandi | HACCP Audit | I |
22 | Miami Pharma, Pune | Validation Documentation | I |
23 | Nicholas Piramal (I) Ltd., Pithampur | MHRA GMP Compliance, QA and Training System | Y |
24 | Elanco Animal Health, Bangalore | Feasibility of Third Party Manufacturers | A |
25 | Bharat Serums and Vaccines, Mumbai | Compliance with WHO and MHRA | |
26 | Ives Drugs Ltd., Indore | WHO GMP Compliance | |
27 | Sapat Tea Ltd., Nashik | HACCP Audit | I |
28 | Nicholas Piramal (I) Ltd., Chennai | Training Systems Audit | I |
29 | Pharmasynth Formulations, Delhi | New Facility & WHO GMP Compliance | I |
30 | UniSankyo Ltd., Chiplun & Hyderabad | WHO GMP Compliance | |
31 | Bharat Biotech Ltd, Hyderabad | Documentation Audit | I |
32 | Nicholas Piramal (I) Ltd., Hyderabad | Compliance with US FDA GMP | |
33 | Dabur Pharma Ltd., Kalyani | Compliance with US FDA GMP | |
34 | ACI Ltd., Bangladesh | Compliance with GMP | I |
35 | Aarti Industries Ltd., Tarapur | Compliance with US FDA GMP | |
36 | Hindustan Latex Ltd., Belgaum | Compliance with PICS GMP | Y |
37 | Pfizer Ltd., Thane | Compliance with US FDA GMP | Y |
38 | R&D Center Nicholas Piramal, Mumbai | Compliance with GLP | Y |
39 | PSI Ltd., Jeddah, Saudi Arabia | Compliance with WHO / EU GMP | I |
40 | Nirlife ( division of NIRMA), Ahmedabad | Compliance with WHO / EU GMP | I |
41 | Sandoz Ltd., Mahad | Compliance with US FDA GMP | I |
42 | Artificial Insemination unit of NDDB | QMS for export capability | I |
43 | BIBCOL | Compliance with WHO GMP | Y |
44 | Johnson and Johnson Europe | – | D |
45 | USV Limited, Daman | US FDA & EU GMP Compliance | |
46 | USV Limited, Chiplun | US FDA & EU GMP Compliance | |
47 | Merck Limited, Navi Mumbai | Conformance with GMP and GLP | I |
48 | Shalina Laboratories, Jejuri | WHO GMP compliance | |
49 | Shalina Laboratories, Navi Mumbai | Conformance with GMP and GLP | I |
50 | Ventri Biological Limited, Hinjewadi, Pune | WHO GMP Compliance | Y |
51 | USV Limited, Baddi | MHRA GMP compliance | Y |
: Audited and Approved by Regulatory Agency |
Indian pioneers in Training and Development for Workers in local language Marathi, Hindi and Gujarathi in Good Manufacturing Practices (GMP).
Above 50,000 participants from more than 500 organisations !